- Studio camera with tripod | $1500
- HD Digital Recorder | $400
Event Technology / Hotel Policies > In House Event Technology Equipment
- LCD projector (4000 lumens) | $900
- LCD projector (5000 - 6000 lumens) | $1300
- LCD projector (7000 - 8000 lumens) | $1600
- LCD projector (10000 - 12000 lumens) | $2200
- LCD accessory package (includes: AV cart/table, power strip, extension cord, power and technical assistance) $175
- Seamless switcher (basic) | $450
- Seamless switcher (advanced - larger room) | $650
- 50” Monitor | $500
- 65” Monitor | $650
- 80” Monitor | $850
- HP LaserJet Printer (Black & White) | $250 Toner Replacement $100 each
- HP LaserJet Printer (Color) | $500 Toner Replacement $250 each
- Laptop Computer (PC) | $300
- Laptop Computer (Mac) | $350
- Full-Service Color Copier (Priced per Event)
- Easel | $25 each
- Flipchart with Markers | $115
- Wireless Mouse with Laser Pointer | $85
- Press Mult Box | $375
- Pipe & Drape (Grey) | $30 Per Foot
High-Speed Wireless Internet (standard browsing):
- 1 user | $50
- up to 5 users | $200 per day
- up to 10 users | $400 per day
- up to 20 users | $700 per day
- up to 30 users | $1,000 per day
- up to 40 users | $1,200 per day
- up to 50 users | $1,500 per day
- up to 100 users | $2,000 per day
- DID Line (your own 10 digit number) | $200 per day
- Polycom Speakerphone with DID Line | $350 per day
- (4) JBL EON professional speaker pkg | $600
- JBL Eon 15” speaker | $175
- Microphones (Lectern, Floor, or Table) | $125
- Wireless Handheld Microphone | $235
- Wireless Lavalier Microphone | $235
- Delegate Push-to-Talk Microphone | $125
- Delegate Controller | $350
- 8 Channel | $250
- 12 Channel | $350
- 16 Channel | $450
- 24 Channel | $600
- MP3 recording | $250
- Fast-Fold Screen 4’ x 7’ (widescreen) | $250
- Fast-Fold Screen 7’ x 11’ (widescreen) | $450
- Fast-Fold Screen 8’ x 14’ (widescreen) | $600
- Fast-Fold Screen 9’ x 16’ (widescreen) | $800
- Dual Ballroom Projection Package Includes (2) 8' x 14' screens, (2) 7000-lumen projectors, and signal distribution | $3,500 *Dress kit is not included
- Table Pin Spot | $115 each
- LED Par Can | $115 each
- Follow Spot | $800 (Technician Included up to 4 Hours)
- Stage Wash Package (Includes (2) Lekos, dimmer, and control board) | $650
- Technician | $175 per hour (Monday–Friday, 5-hour minimum)
- Half-Day Technician (up to 5 hours) | $750
- Technician Full Day Rate up to 10 Hours | $1,500.00
- Weekends and Holidays | $250 per Hour
- Audio Operator | $175 per Hour
- Video Operator | $175 per Hour
- Camera Operator | $225 per Hour
- Technical Director | $350 per Hour
~~~ cancellation policy ~~~
72+ hours’ notice: No charge
48 hours’ notice: 50% of equipment charges
24 hours’ or less: 100% of equipment charges
All prices are per person and subject to 26% taxable service charge and applicable taxes. Please see below for the "Service Charge" breakdown:
All Food and Beverage (F&B) prices are subject to a Staff Service Charge (currently 19.43%) and House Service Charge (currently 6.57%). Room Rental prices are subject to a House Service Charge (currently 26%). Audio Visual charges are subject to a 26% House Service Charge. The Staff Service Charge on Food and Beverage items is distributed entirely to service personnel involved with the event on top of their base wages; the House Service Charge on F&B items and Room Rental is retained by the Hotel. The House Service Charge on AV is retained by the Hotel. The House Service Charge is used to cover the cost of equipment, heat, light, power and other expenses related to Hotel operations and costs of the event. The House Service Charge is not a tip or gratuity for services provided by service personnel, and no part of the fee is distributed to service personnel. All prices and charges are subject to applicable taxes, currently 10%.
© Q9 Digital LLC
